
INTRODUCTION:
The department of Information Systems and Management was established in 2011 2012 for shift-I. The objective of department is to impart high quality of education and prepare the young women to challenge the world. Our graduates will develop and deploy IT to create value for their organizations.
ABOUT THE COURSE:
Our Information system course offer a unique blend of technology and management. It includes a strong foundation in computer and commerce. The students are also trained on personality development and communication skills and they are motivated to do research work through the publication of term papers.
Information Systems Management includes various highly technical and career related subjects in the course curriculum. The Major core subjects include Financial Accounting, Principles of management, Business Communication, Management Accounting, Financial Management, Marketing Management, Business Environment Business Environment, Human Resource Management, software project Management, Programming in C , OOP with C++, Visual Basic Programming(programming papers includes both theory and practical’s), Web Technology. Allied Subjects include Computer Applications in Business, Data Structure, Business statistics, Operation Research, apart from these subjects Language (Tamil/Hindi/French/Telugu/Malayalam/French) and English with soft skills included.
DURATION : 3 YEARS
ELIGIBILITY : Candidates who have passed the higher secondary examination of the government of Tamil Nadu or any other examination consider equal by university of Madras, are eligible with mathematics, accountancy ,commerce, computer science ,vocation group with mathematics or computer science.
ACADEMIC PROGRESSION :
B.Com Information Systems Management course imparts up to computer and commerce knowledge and skills and produces well qualified computer professionals as well as managers who can bring about qualitative difference in this field. Students acquire in-depth technical knowledge and practical application skills in all disciplines. After successful completion of their graduates, the students of ISM are eligible for admission into MCA, M.Sc (IT),MBA,MA(HRM),M.COM
CAREER PROGRESSION:
Information Systems Management has been mainly responsible for the technological revolution during the past few years. The Information Systems Management (ISM) degree prepares the next generation of technology managers to lead enterprises in innovative ways. Students are ready to meet the industrial demands and to face the needs of industries. This course will provide curricular and meta curricular opportunities to apply IT/business leaderships skills in projects, clubs, discussions, and competitions.
Date of commencement of the course: 21 July 2011 Shift-I
University recognition number:A1/FFJ/New course/2011-12/633 dt. 21 July 2011 Shift-I
DEPARTMENT OF INFORMATION SYSTEMS MANAGEMENT
Our College has a team of highly qualified, experienced and skilled faculty members with the dedication to convert young students in to knowledgeable professionals having the required skills to avail appropriate and prosperous jobs in the corporate, research and teaching spheres. The faculty members not only respect the conventional methodologies of educating students in the field, but also stretch their limits to innovate effective methodologies that would impart hands on experiences in the practical aspects of their education.
DEPARTMENT OF INFORMATION SYSTEMS MANAGEMENT SYLLABUS & SCHEME
The department adheres to the syllabus prescribed by the University of Madras on Choice Based Credit System (CBCS).
CBCS SYLLABUS FOR UG DEGREE PROGRAMME
Title | CREDITS | |||
I year/I SEMESTER | Language | 2 | ||
English (Incl. Skill base subject) | 3 | |||
Core Subject Financial Accounting | 4 | |||
Core Subject- Principal of Management | 4 | |||
Allied Computer Application in Business | 5 | |||
Soft skill | 2 | |||
Non-Tamil Students: Tamil(VI Std) | 2 | |||
Tamil Students : Non- Major Elective | ||||
Total | 23 | |||
I year/IISEMESTER | Title | CREDITS | ||
Language | 3 | |||
English (Incl. Skill base subject) | 3 | |||
Core Subject Business Communication | 4 | |||
Core Subject- Management Accounting | 4 | |||
Allied- Data Structure | 5 | |||
Skill base subject ( English Dept) | 2 | |||
Non-Tamil Students: Tamil(VI Std) | 2 | |||
Tamil Students : Non- Major Elective | ||||
Total | 23 | |||
II year/IIISEMESTER | Part | Study Components | Title | CREDITS |
III | Core - V | Financial Mgt | 4 | |
Core - VI | Programming in ‘C’ | 4 | ||
Core - VII | ‘C’ Practical | 4 | ||
Core - VIII | Marketing Mgt | 4 | ||
Allied-III | Business Statistics | 4 | ||
IV2 | Skill based subject | 3 | ||
IV3 | Environmental studies | 1 | ||
Total | 24 | |||
II year/IVSEMESTER | Part | Study Components | Title | CREDITS |
III | Core - IX | Management Information System | 4 | |
Core - X | OOP with C++ | 4 | ||
Core - XI | C++ Practical | 4 | ||
Core - XII | Business Environment | 4 | ||
Allied-IV | Operations Research | 4 | ||
IV2 | Skill based subject | 3 | ||
IV3 | Environmental studies | 2 | ||
Total | 25 | |||
III year/VSEMESTER | Part | Study Components | Title | CREDITS |
III | Core - XIII | Visual Basic Programming | 4 | |
Core - XIV | Visual Basic Practical | 4 | ||
Core - XV | Production Mgt | 4 | ||
Core - XVI | Marketing Research | 4 | ||
II | Elective - I | (1) Web Technology OR (2) Entrepreneurial Development | 5 | |
IV4 | Value Education | |||
Total | 21 | |||
III year/VISEMESTER | Part | Study Components | Title | CREDITS |
I | Core - XVII | Human Resource Mgt | 4 | |
Core - XVIII | E-Business | 4 | ||
Core - XIX | Software Project Mgt | 4 | ||
II | Elective - II | (1) SPSS & Tally Accounting Package | 5 | |
Elective - III | Project Work(Group) | 5 | ||
IV4 | Value Education | 2 | ||
V | Extension Activities | 1 | ||
Total | 25 |
Name | Qualification | Designation | Areas of Interest |
Mrs. G. Hemalatha | M.C.A., M.Phil., (Ph.D.,) | Assistant Professor & Head | Digital Image Processing |
Mrs. A. Stella | M.Sc., M.Phil., (Ph.D.,) | Assistant Professor | Digitial Image Processing |
Mrs. P. Gunasundari | MCA, M.Phil., (Ph.D.,) | Assistant Professor | Data Mining |
Ms. C. Kalaivani | M.Com., M.Phil., | Assistant Professor | Human Resource Management |
Mrs. M. Devi | M.B.A., M.Phil., | Assistant Professor | Finance |
Academic Year : 2012 |
||||||
S. No | Name of the Staff | Month & Year | Geographic Level(National /International | Title | Institution | ISBN |
1. | Mrs. G. HEMALATHA | March 2012 | Presented a paper in the National Conference on Challenges in Business Practices | GRID COMPUTING | Bhaktavatsalam Memorial College for Women, Chennai | 978-93-81430-42-2 |
Academic Year : 2013 |
||||||
S. No | Name of the Staff | Month & Year | Geographic Level(National /International | Title | Institution | ISBN |
1. | Mrs. G. HEMALATHA | 1,2 March 2013 | Presented a paper in International Conference on Emerging Trends and Challenges in Science and Technology | An Analysis of Android Security in Mobile Application | Bhaktavatsalam Memorial College for Women, Chennai | 978-93-81430-95-8 |
2. | Mrs. A.STELLA | 1,2 March 2013 | Presented a paper in International Conference on Emerging Trends and Challenges in Science and Technology | An Analysis of Android Security in Mobile Application | Bhaktavatsalam Memorial College for Women, Chennai | 978-93-81430-95-8 |
3. | Ms. C.SHARON DIVYA PREETHI | 11 January 2013 | Presented a paper “E-Business” in the National Conference on Innovative Computing Technologies | E-Commerce | CTTE College for Women | |
Academic Year : 2016 |
||||||
S. No | Name of the Staff | Month & Year | Geographic Level(National /International | Title | Institution | ISBN |
1. | Mrs. G. HEMALATHA | 20 April 2016 | Presented a paper in National Conference on Innovative Computing Techniques (NCICT2016) | A Study of Graphics Processing Unit (GPU) inmedical imagesG | Dr. M.G.R. Educational and Research Institute University | 978-1-941505-47-2 |
2. | Mrs. A.STELLA | 20 April 2016 | Presented a paper in National Conference on Innovative Computing Techniques (NCICT2016) | Review on dental X-ray to analyses the growth ofliving individuals | Dr. M.G.R. Educational and Research Institute University | 978-1-941505-47-2 |
3. | Mrs. P.GUNASUNDARI | 20 April 2016 | Presented a paper in National Conference on Innovative Computing Techniques (NCICT2016) | Analysis of Social Network Portal(SNP) – Alearners Perspective | Dr. M.G.R. Educational and Research Institute University | 978-1-941505-47-2 |
4. | Mrs. P.GUNASUNDARI | 3rd & 4th Feb 2016 | Presented a paper on Internet Marketing in International conference on Native Economy and Trade (ICONNECT 16) | Current Trends | Bhaktavatsalam Memorial College for Women, Chennai | 978-93-81992-44-9 |
5. | Mrs. S.SWARNALATHA | Presented a paper in International conference on Native Economy and Trade (ICONNECT 16) | “Working Capital” | Bhaktavatsalam Memorial College for Women, Chennai | 978-93-81992-44-9 |
List of Academic Toppers
List of University Rank holder
|
Academic Year: 2012- 2013 |
|||||
Sl.No | Name of the Staff | Date attended | Work shop/ Seminar | Title | Institution |
1. | Mrs.G.Hemalatha | 15th & 16th Feb 2013 | Work shop | Research Methodology and Statistical Tools | Bhaktavatsalam Memorial college for women |
2. | Mrs.A.Stella | 15th & 16th Feb 2013 | Work shop | Research Methodology and Statistical Tools | Bhaktavatsalam Memeorial College For women |
Academic Year: 2013- 2014 |
|||||
Sl.No | Name of the Staff | Date attended | Work shop/ Seminar | Title | Institution |
1. | Mrs.G.Hemalatha | 20th & 21thFeb 2014 | Work shop | “SPSS, MATLAB and Classroom Strategies for Teaching languages and Literature in colleges” | Bhaktavatsalam Memorial college for women |
2. | Mrs.A.Stella | 20th & 21thFeb 2014 | Work shop | “SPSS, MATLAB and Classroom Strategies for Teaching languages and Literature in colleges” | Bhaktavatsalam Memeorial College For women |
3. | Mrs.P.Gunasundari | 20th & 21thFeb 2014 | Work shop | “SPSS, MATLAB and Classroom Strategies for Teaching languages and Literature in colleges” | Bhaktavatsalam Memeorial College For women |
4. | Ms. C.Sharon Divya Preethi | 7th and 8thJan 2013 | Work shop | Research Methodology in Arts, Humanities and Social Science | University of Madras held |
Academic Year: 2014- 2015 |
|||||
Sl.No | Name of the Staff | Date attended | Work shop/ Seminar | Title | Institution |
1. | Ms. C.Sharon Divya Preethi | 6th & 7th Feb 2015 | Work shop | AMOS | Bhaktavatsalam Memorial college for women |
2. | Ms. C.Sharon Divya Preethi | 13th March 2015 | Work shop | Human Rights for women and children sponsored | Bhaktavatsalam Memorial college for women |
3. | Mrs. S.swarnalatha | 6th & 7th Feb 2015 | Work shop | AMOS | Bhaktavatsalam Memeorial College For women |
Academic Year: 2015- 2016 |
|||||
Sl.No | Name of the Staff | Date attended | Work shop/ Seminar | Title | Institution |
1. | Mrs.G.Hemalatha | 25th Feb 2016 | Work shop | “Intellectual property Right awareness & IT sector” | Bhaktavatsalam Memorial college for women |
2. | Mrs.G.Hemalatha | 30th Mar 2016 | Work shop | Fundamentals of thesis writing | DRBCCC Hindu college |
3. | Mrs.A.Stella | 25th Feb 2016 | Work shop | “Intellectual property Right awareness & IT sector” | Bhaktavatsalam Memeorial College For women |
4. | Mrs.A.Stella | 30th Mar 2016 | Work shop | Fundamentals of thesis writing | DRBCCC Hindu college |
2. | Mrs.P.Gunasundari | 25th Feb 2016 | Work shop | “Intellectual property Right awareness & IT sector” | Bhaktavatsalam Memeorial College For women |
3. | Mrs.P.Gunasundari | 30th Mar 2016 | Work shop | Fundamentals of thesis writing | DRBCCC Hindu college |
3. | Ms. C.Sharon Divya Preethi | 25th Feb 2016 | Work shop | “Intellectual property Right awareness & IT sector” | Bhaktavatsalam Memeorial College For women |