
About the Course
The U.G. program in Corporate Secretary ship was established during the academic year 1993 - 1994. Due to increasing demand, the course is being offered in two Shifts: Shift I and Shift II in different timings with two sections in each shift. The course in Shift I and Shift II came into existence during the academic year 1993 - 1994 and 1997 - 1998 respectively.
The course comes out with a curriculum to produce well qualified professionals, abreast with the different aspects of the corporate sector. The course offers student industry interface by making Institutional Training as a part of the course curriculum which serves as a platform to the students community to experience the practical side of the business world. By choosing this course, the student stands to gain knowledge and opportunities in the corporate arena. On the whole the course aims at promoting students’ knowledge by offering a cherished career in the existing world of reputed corporate sector. The department with dedicated team of faculty members serves for the development of students’ leadership and team-work skill.
Eligibility
A pass in higher secondary with commerce and accountancy
Duration
The duration of the course is three years which includes six semesters with two semesters per year. Each semester has ninety working days followed by examinations at the end of each semester. The odd semesters shall consist of the period from June to November of each year and the even semester from December to April of each year.
Academic Progression
The graduates of Corporate Secretaryship can opt for various post graduate and professionals courses.
Professionals | Post Graduate |
CAICWACFAACSMBA (All Streams) | M.Com (All Stream)MCSMHRMMFMMFT |
B.Com (Corporate Secretaryship) is a feeder programme for ACS. To the credit of this course, ICSI offers paper exemption to the students of M.Com (CS) at the intermediate level.
Career ProgressionAmple career opportunities are available for the graduates of this course in the legal sector, accounting, Secretarial, finance, personnel and administrative departments, merchant banking division of banks and research.
University Recognition No. for the course
No. | Date | |
Day College | A1/V/93-94/101 | 24-01-1994 |
Day College Additional Section | A1/AGS/2010-11/201 | 03-05-2010 |
Course | No. | Date |
Evening College | A1/63/97-98/85 | 07-01-1998 |
Evening College Additional Section | A1/FFJ/New Course/2011-12/632 | 21-07-2011 |
The Department of Corporate Secretaryship was established in the year 1993 for Shift I and in the year 1997 for Shift II, with the view to develop a cadre of special professionals to cater the need of specialized work force in the growing corporate sector. The course is offered in shift I and shift II with two sections in each shift.
The department has a well equipped library with sufficient textbooks, reference books and journals to meet the students’ requirement. The department has qualified and dedicated team of faculty members who strive for the students’ excellence. In addition to academics, the students are also encouraged to take part in co-curricular and extra-curricular activities. The Department takes special effort to mould the students so as to equip them to meet the challenges of the business world.
DEPARTMENT OF CORPORATE SECRETARYSHIP SYLLABUS & SCHEME
The department adheres to the syllabus prescribed by the University of Madras on Choice Based Credit System (CBCS).
CBCS SYLLABUS FOR UG DEGREE PROGRAMME
Year / Semester | Category | Title of the paper | Credits | |
I year I Semester | Part I | Language - I | 3 | |
Part II | English - I | 3 | ||
Part III | CORE MAJOR - I | FINANCIAL ACCOUNTING-I | 4 | |
CORE MAJOR II | COMPANY LAW AND SECRETARIAL PRACTICES | 4 | ||
CORE ALLIED I | MARKETING | 5 | ||
PART IV | NON-MAJOR ELECTIVE | INTRODUCTION TO FINANCIAL MARKET | 2 | |
SOFT SKILL | SBS | 3 | ||
I year II Semester | Part I | Language - II | 3 | |
Part II | English - II | 3 | ||
Part III | CORE MAJOR - III | FINANCIAL ACCOUNTING-II | 4 | |
CORE MAJOR IV | HUMANRESOURCE MANAGEMENT | 4 | ||
CORE ALLIED II | BUSINESS COMMUNICATION | 5 | ||
PART IV | NON-MAJOR ELECTIVE | CORPORATE E-MANAGEMENT | 2 | |
SOFT SKILL | 3 | |||
Year / Semester | Category | Title of the paper | Credits | |
Part I | Language - III | 3 | ||
Part II | English - III | 3 | ||
II year III Semester | Part III | CORE V | CORPORATE ACCOUNTING - I | 5 |
CORE MAJOR VI | COMPANY LAW & SECRETARIAL PRACTICE II | 5 | ||
CORE ALLIED III | STATISTICS-I AUDITING-I |
5 5 |
||
PART IV | SOFT SKILL III | SBS | 3 | |
ENVIRONMENTAL STUDIES (EXAMINATION WILL BE HELD IN SEMESTER IV) | ||||
II year IV Semester | Part III | Language - III | 3 | |
English - III | 3 | |||
CORE MAJOR VII | CORPORATE ACCOUNTING-II | 5 | ||
CORE MAJOR VIII | BUSINESS MANAGEMENT | 5 | ||
CORE ALLIED IV | STATISTICS II BANKING THEORY LAW & PRACTICE ELEMENTS OF INSURANCE |
5 5 5 |
||
PART IV | SOFT SKILL | SBS | 3 | |
ENVIRONMENTAL STUDIES | 2 | |||
III year V Semester | Part III | CORE MAJOR IX | MANAGEMENT / COST ACCOUNTING | 4 |
CORE MAJOR X | SECURITIES LAWS & MARKET PERATIONS | 5 | ||
CORE MAJOR XI | INCOME TAX LAW & PRACTICE I | 4 | ||
CORE MAJOR XII | COMMERCIAL LAW | 4 | ||
ELECTIVE I | ENTREPRENEURIAL DEVELOPMENT | 4 | ||
PART IV | VALUE EDUCATION | |||
III year VI Semester | Part III | CORE MAJOR XIV | MANAGEMENT ACCOUNTING | 4 |
CORE MAJOR XV | INDUSTRIAL LAWS | 4 | ||
CORE MAJOR XVI | INCOME TAX LAW & PRACTICE II | 4 | ||
CORE MAJOR XVII | INDIRECT TAXES | 4 | ||
CORE MAJOR XVIII (PROJECT) | INSTITUTIONAL TRAINING | 5 | ||
PART V | EXTENSION ACTIVITIES | 1 |
Shift I | |||
Name
|
Qualification
|
Designation
|
Area of Interest |
Dr.S. MEENA | M.Com., M.Phil., Ph.D., NET | Associate Professor & Head | Marketing |
Dr.D. LAKSHMI | M.C.S., M.Phil., MBA., Ph.D., NET | Associate Professor | Finance |
Mrs.C. MAHESWARI | M.Com., M.Phil., | Assistant Professor | Marketing |
Ms.N. SAKTHI SELVA ROHINI | M.Com., M.Phil., | Assistant Professor | Accounts & Finance |
Mrs.N.R. PRASANNA LAKSHMI | M.Com., M.Phil., | Assistant Professor | Accounts & Marketing |
Mrs.S. PUSHPALATHA | M.Com., M.Phil., | Assistant Professor | Accounts & HRM |
Ms.R. JAYASREE | M.Com., M.Phil., | Assistant Professor | Marketing |
Ms.M. THAMARAI SELVI | M.Com., M.Phil., | Assistant Professor | Marketing & HRM |
Ms. N. Thameem | M.Com. | Assistant Professor | Marketing |
Ms. V. Anitha | M.Com., M.Phil. | Assistant Professor | Marketing |
Ms. K.B Aishwarya | M.Com. | Assistant Professor | Marketing |
Shift II | |||
Ms.M. JAYANTHI KALA LINCY | M.Com., M.Phil., M.B.A., M.Sc.,(Psy)., | Assistant Professor | Finance |
Ms.G. NIRMALA | M.Com., M.Phil., | Assistant Professor | Marketing |
Ms.SHALU BOBBY JOHN | M.A.,(CS)., M.Phil., SET | Assistant Professor | Human Resource Management |
Ms.S. JAYASHREE | M.Com(CS)., M.Phil., SET | Assistant Professor | Finance |
Ms.N. ASWINI JAYADURGA | M.Com(CS)., M.Phil., | Assistant Professor | Human Resource Management |
Mrs. SRIKALAA. N | M.Com., M.Phil., | Assistant Professor | Marketing |
Ms. S. Nithyasree | M.Com., M.Phil. | Assistant Professor | Marketing |
Ms. D. Jansi | M.Com., M.Phil. | Assistant Professor | Marketing |
Shift - I | ||||||
S.No
|
Name of the Staff
|
Month & Year of presentation
|
Geographic Level(National/International / National
|
Title
|
Institution
|
ISBN No.
|
1 | Mrs.S.Chandra Vathana Nila | March 2012 | National Conference | Consumer Attitudes towards advertisement | BMC | ISBN 978-93-81430-42-2 |
2 | Mrs. D. Lakshmi | March 2012 | National Conference | A Study on the progress of Financial Inclusion in India | BMC | ISBN 978-93-81430-42-2 |
3 | Ms. C.Kavitha | |||||
Shift - II | ||||||
1 | ||||||
2. | KAVI | March 2010 | National Seminar | Banking Innovation & Customer Enrichment | Periyar University | |
March 2012 | National Seminar | "Management of Credit Quality in Banks" | BMC | ISBN 978-93-81430-42-2 | ||
September 2012 | International Conference | Innovative Infrastructure financing strategies in India | Hindustan College of Arts & Science | ISBN 978-93-81208-11-3 | ||
September 2012 | International Conference | "Implementation of Strategy in a competitive environment" | Asan Memorial College of Arts & Science | ISBN 978-81-925286-0-1 | ||
September 2012 | International Journal of Management & Technology | Business Innovations in the Globalisation era | A.V.V.M Sri Puspham College | ISSN: 0975-3915 |
Shift - I | |||
S.NO
|
Name of the staff
|
Particulars of Publications
|
ISBN / ISSN Nos
|
1 | Dr.Hema Joe | Social & HR Development Issues in Contemporary Business, International Conference, Annamalai University "HRM in Knowledge Era" | ISBN 97881 83 712631 |
Accelerating Economic Revival Through Innovation and Reforms - International Conference - WCC | ISBN 978 93 80043 760 | ||
"Attitude towards work and its impact on Turnover intention of Software Professionals National Conference" - BMC | ISBN 978-93-8143042-2 | ||
"Carbon Credit" National Conference" | ISBN 978-81-9060422-2 | ||
Gender Discrimination-An Obstacle for Women in India | ISBN 978-81-8209-219-08 | ||
Consumer Protection International Conference Kalasalingam University | ISBN 978-81-90-667197 | ||
Managing Knowledge and Knowledge Worker | ISBN 978 938005 961 | ||
E-Goverence International Conference Loyola College | ISBN 978-81-70-776254 | ||
2 | Mrs.R.N. Lavanya | 360° Performance Appraisal - Prospects and Pitfalls | ISBN 978-81-909575-2-6 |
Women Entrepreneurship - Issues & Policies | ISBN 978-81-8209-219-8 | ||
The role of HR in CSR | ISBN 978-93-81195-11-6 | ||
Competency-A Sustinent HR Tool | ISBN 978-93-81430-42-2 | ||
3 | Mrs.S.Chandra Vathana Nila | Consumer Attitudes towards advertisement | ISBN 978-93-8143042-2 |
4 | Mrs.S.Nafeesa | Human Capital Management as a tool for attrition management | ISBN 978-81-909575-2-6 |
Women Empowerment Through Entrepreneurship | ISBN 978-81-8-8209-8 | ||
Knowledge building -A Tool for Human Capital Management | ISBN 978-93-80627-34-2 | ||
Evaluating the role of HR in implementing CSR | ISBN 978-93-81195-11-6 | ||
Knowledge capture -A Key for organisational sustenance | ISBN 978-93-81430-42-2 | ||
Impact of EI on overall development of knowledge workers | ISBN 978-93-81195-17-8 | ||
5 | Mrs.R.B.Nagarathinam | Marketing approach for selling machinery in cement sector | ISBN 978-93-8143042-2 |
6 | Mrs. D. Lakshmi | A Study on the progress of Financial Inclusion in India | ISBN 978-93-81430-42-2 |
CSR of Banks with special reference to financial Inclusion | ISBN 978-93-81195-11-6 | ||
Global Financial Crisis and its implication on Indian Economics | ISBN 978-31-906042-2-2 | ||
7 | Mrs.R.Priya | A Study on entrepreneurship challenges and opportunities: Indian Scenario | ISBN 978-93-8143042-2 |
8 | Mrs. Jeeva Rani.S | Mutual Fund - Investors Awareness and Satisfaction | ISBN 978-93-8143042-2 |
9 | Mrs. M.Asha Banu | Corporate Social Responsibility of MNC's In India | ISBN 978-93-8143042-2 |
10 | Ms. C.Kavitha | Innovative Infrastructure financing strategies in India | ISBN 978-93-81208-11-3 |
"Implementation of Strategy in a competitive environment" | ISBN 978-81-925286-0-1 | ||
"Management of Credit Quality in Banks" | ISBN 978-93-81430-42-2 |
DEPARTMENT OF CORPORATE SECRETARYSHIP
Academic Proficiency or Overall Topper prize is awarded to the student who has secured the highest percentage in the University Examinations in the department during her period of study.
S.No | Name of the candidate | Batch |
1. | R. Priya (Shift II) | 2007-2010 |
2. | A. Jenifer (Shift II) | 2008-2011 |
3. | D. Suganya (Shift I) | 2009 - 2012 |
The department is proud to have produced University rank holders. The following students have obtained University ranks and brought laurels to the institution.
LIST OF UNIVERSITY RANK HOLDERS
Batch | Name of the Student | Rank secured | Subject |
1999-2002 | B.Vishnu priya | 10 | Major |
K.R. Manimala | 13 | English | |
6 | Tamil | ||
N.Vaishnavi | 9 | Tamil | |
2000-2003 | A.Priyadharshini | 14 | Tamil |
Ezhilarasi.J | 8 | French | |
S.Ramya | 10 | English | |
7 | French | ||
V.Lakshmi kala | 4 | Telugu | |
2002-2005 | G.Subashini | 5 | Tamil |
V.Priya | 10 | Tamil | |
2004-2007 | R.Radha | 2 | Tamil |
K.Poonam | 3 | English | |
14 | Hindi | ||
R.Leelavathy | 20 | Tamil | |
2005-2008 | V.Neettu | 1 | Malayalam |
2006-2009 | P.Jhansi | 6 | Major |
10 | Tamil | ||
E.Sujankumari | 1 | Telugu | |
B.Lakshmi | 6 | Telugu |
Shift I
WORKSHOPS, SEMINARS, FACULTY DEVELOPMENT PROGRAMMES
Sl.No | Name of the Staff | Month & Year | Geographic Level(National/International | Title | Institution |
1 | Dr. Hema Joe | Feb 15 -16, 2013 | National Workshop | Research Methodology and Statistical Tools | Bhaktavatsalam Memorial College for Women, Chennai |
2 | Mrs. R.N. Lavanya | Feb 15 -16, 2013 | National Workshop | Research Methodology and Statistical Tools | Bhaktavatsalam Memorial College for Women, Chennai |
3 | Mrs. Chandra Vadna Nila | Feb 15 -16, 2013 | National Workshop | Research Methodology and Statistical Tools | Bhaktavatsalam Memorial College for Women, Chennai |
4 | Mrs.S.Nafeesa | Feb 15 -16, 2013 | National Workshop | Research Methodology and Statistical Tools | Bhaktavatsalam Memorial College for Women, Chennai |
5 | Mrs. D. Lakshmi | Feb 15 -16, 2013 | National Workshop | Research Methodology and Statistical Tools | Bhaktavatsalam Memorial College for Women, Chennai |
6 | Mrs. Maheswari | Feb 15 -16, 2013 | National Workshop | Research Methodology and Statistical Tools | Bhaktavatsalam Memorial College for Women, Chennai |
7 | Ms. Subbulakshmi | Feb 15 -16, 2013 | National Workshop | Research Methodology and Statistical Tools | Bhaktavatsalam Memorial College for Women, Chennai |
8 | Mrs.Jeeva Rani | Feb 15 -16, 2013 | National Workshop | Research Methodology and Statistical Tools | Bhaktavatsalam Memorial College for Women, Chennai |
9 | Ms. N.Sakthi Selva Rohini | Feb 15 -16, 2013 | National Workshop | Research Methodology and Statistical Tools | Bhaktavatsalam Memorial College for Women, Chennai |
10 | Mrs. Porkodi | Feb 15 -16, 2013 | National Workshop | Research Methodology and Statistical Tools | Bhaktavatsalam Memorial College for Women, Chennai |
Shift II
WORKSHOPS, SEMINARS, FACULTY DEVELOPMENT PROGRAMMES
Sl.No
|
Name of the Staff
|
Month & Year
|
Geographic Level(National/International
|
Title
|
Institution
|
1 | Mrs. Sathya | Feb 15 -16, 2013 | National Workshop | Research Methodology and Statistical Tools | Bhaktavatsalam Memorial College for Women, Chennai |
2 | Mrs. Asha Banu | Feb 15 -16, 2013 | National Workshop | Research Methodology and Statistical Tools | Bhaktavatsalam Memorial College for Women, Chennai |
3 | Ms. C. Kavitha | Feb 15 -16, 2013 | National Workshop | Research Methodology and Statistical Tools | Bhaktavatsalam Memorial College for Women, Chennai |
4 | Ms. Ebilet | Feb 15 -16, 2013 | National Workshop | Research Methodology and Statistical Tools | Bhaktavatsalam Memorial College for Women, Chennai |
5 | Mrs. Vijalakshmi | Feb 15 -16, 2013 | National Workshop | Research Methodology and Statistical Tools | Bhaktavatsalam Memorial College for Women, Chennai |
6 | Ms. Hemalatha | Feb 15 -16, 2013 | National Workshop | Research Methodology and Statistical Tools | Bhaktavatsalam Memorial College for Women, Chennai |
7 | Mrs. Shruthie | Feb 15 -16, 2013 | National Workshop | Research Methodology and Statistical Tools | Bhaktavatsalam Memorial College for Women, Chennai |
Workshop details for 2015 -2016
S.N |
Name |
Month & Year of workshop |
Title |
1 |
Ms.R.N.Lavanya |
16.09.15 |
Investment awareness for Women & Children |
|
|
12.12.15 |
Current trends in Commerce education workshop for commerce & management faculty |
2 |
Dr.Chandra Vathana Nila |
16.09.15 |
Investment awareness for Women & Children |
3 |
Mrs.R.B.Nagarathinam |
16.09.15 |
Investment awareness for Women & Children |
4 |
Mrs.D.Lakshmi |
16.09.15 |
Investment awareness for Women & Children |
5 |
Mrs.C.Maheswari |
16.09.15 |
Investment awareness for Women & Children |
6 |
Ms.N.Sakthi Selva Rohini |
16.09.15 |
Investment awareness for Women & Children |
|
|
12.12.15 |
Current trends in Commerce education workshop for commerce & management faculty |
7 |
Ms.C.Kavitha |
16.09.15 |
Investment awareness for Women & Children |
|
|
12.12.15 |
Current trends in Commerce education workshop for commerce & management faculty |
8 |
Mrs.K.Saranya |
16.09.15 |
Investment awareness for Women & Children |
|
|
12.12.15 |
Current trends in Commerce education workshop for commerce & management faculty |
9 |
Mrs.N.R.Prasanna Lakshmi |
16.09.15 |
Investment awareness for Women & Children |
10 |
Ms.R.Sapna |
16.09.15 |
Investment awareness for Women & Children |
11 |
Ms.S.Maria Preethi |
16.09.15 |
Investment awareness for Women & Children |
|
|
12.12.15 |
Current trends in Commerce education workshop for commerce & management faculty |
1 |
Shift – II Mrs.M.Jayanthi Kala Lincy
|
16.09.15 |
Investment awareness for Women & Children |
|
|
12.12.15 |
Current trends in Commerce education workshop for commerce & management faculty |
2 |
Mrs.Zenitha |
16.09.15 |
Investment awareness for Women & Children |
3 |
Ms.R.Nithya |
16.09.15 |
Investment awareness for Women & Children |
|
|
12.12.15 |
Current trends in Commerce education workshop for commerce & management faculty |
4 |
Ms.M.R.Kanimozhi |
16.09.15 |
Investment awareness for Women & Children |
5 |
Ms.N.Manju Bhargavi |
16.09.15 |
Investment awareness for Women & Children |
|
|
12.12.15 |
Current trends in Commerce education workshop for commerce & management faculty |
6 |
Ms.N.Padmasri |
16.09.15 |
Investment awareness for Women & Children |
|
|
12.12.15 |
Current trends in Commerce education workshop for commerce & management faculty |
Workshop details for 2014 -2015
S.N |
Name |
Month & Year of workshop |
Title |
1 |
Ms.R.N.Lavanya |
06.02.15 & 07.02.15 |
two days workshop on amos |
|
|
13.03.2015 |
one day basic training programme on human rights for women and children |
2 |
Dr.Chandra Vathana Nila |
06.02.15 & 07.02.15 |
two days workshop on amos |
|
|
13.03.2015 |
one day basic training programme on human rights for women and children |
3 |
Mrs.R.B.Nagarathinam |
06.02.15 & 07.02.15 |
two days workshop on amos |
|
|
13.03.2015 |
one day basic training programme on human rights for women and children |
4 |
Mrs.D.Lakshmi |
06.02.15 & 07.02.15 |
two days workshop on amos |
|
|
13.03.2015 |
one day basic training programme on human rights for women and children |
5 |
Ms.N.Sakthi Selva Rohini |
06.02.15 & 07.02.15 |
two days workshop on amos |
|
|
13.03.2015 |
one day basic training programme on human rights for women and children |
6 |
Ms.C.Kavitha |
06.02.15 & 07.02.15 |
two days workshop on amos |
|
|
13.03.2015 |
one day basic training programme on human rights for women and children |
7 |
Mrs.N.R.Prasanna Lakshmi |
06.02.15 & 07.02.15 |
two days workshop on amos |
|
|
13.03.2015 |
one day basic training programme on human rights for women and children |
8 |
Ms.S.Maria Preethi |
13.03.2015 |
one day basic training programme on human rights for women and children |
1 |
Shift –II Mrs.K.Hemalatha
|
06.02.15 & 07.02.15 |
two days workshop on amos |
|
|
13.03.2015 |
one day basic training programme on human rights for women and children |
2 |
Mrs.M.Jayanthi Kala Lincy |
06.02.15 & 07.02.15 |
two days workshop on amos |
|
|
13.03.2015 |
one day basic training programme on human rights for women and children |
3 |
Mrs.S.Zenitha |
06.02.15 & 07.02.15 |
two days workshop on amos |
|
|
13.03.2015 |
one day basic training programme on human rights for women and children |
4 |
Ms.R.Nithya |
06.02.15 & 07.02.15 |
two days workshop on amos |
|
|
13.03.2015 |
one day basic training programme on human rights for women and children |
5 |
Mrs.M.R.Kanimozhi |
06.02.15 & 07.02.15 |
two days workshop on amos |
|
|
13.03.2015 |
one day basic training programme on human rights for women and children |
6 |
Ms.N.Manju Bhargavi |
06.02.15 & 07.02.15 |
two days workshop on amos |
|
|
13.03.2015 |
one day basic training programme on human rights for women and children |
Workshop details for 2013 -2014
S.N |
Name |
Month & Year of workshop |
Title |
1 |
R.N.Lavanya |
20.02.14 & 21.02.14 |
spss, matlab & class room strategies for teaching languages & literature |
2 |
Dr.Chandra Vathana Nila |
20.02.14 & 21.02.14 |
spss, matlab & class room strategies for teaching languages & literature |
3 |
Mrs.R.B.Nagarathinam |
20.02.14 & 21.02.14 |
spss, matlab & class room strategies for teaching languages & literature |
4 |
Mrs.D.Lakshmi |
20.02.14 & 21.02.14 |
spss, matlab & class room strategies for teaching languages & literature |
5 |
Mrs.C.Maheswari |
20.02.14 & 21.02.14 |
spss, matlab & class room strategies for teaching languages & literature |
6 |
Ms.N.Sakthi Selva Rohini |
20.02.14 & 21.02.14 |
spss, matlab & class room strategies for teaching languages & literature |
7 |
Ms.C.Kavitha |
20.02.14 & 21.02.14 |
spss, matlab & class room strategies for teaching languages & literature |
8 |
Mrs.N.R.Prasanna Lakshmi |
20.02.14 & 21.02.14 |
spss, matlab & class room strategies for teaching languages & literature |
9 |
Ms.S.Maria Preethi |
20.02.14 & 21.02.14 |
spss, matlab & class room strategies for teaching languages & literature |
1 |
Shift – II Mrs.K.Hemalatha |
20.02.14 & 21.02.14 |
spss, matlab & class room strategies for teaching languages & literature |
2 |
Mrs.M.Jayanthi Kala Lincy |
20.02.14 & 21.02.14 |
spss, matlab & class room strategies for teaching languages & literature |
3 |
Mrs.Zenitha |
20.02.14 & 21.02.14 |
spss, matlab & class room strategies for teaching languages & literature |
4 |
Ms.R.Nithya |
20.02.14 & 21.02.14 |
spss, matlab & class room strategies for teaching languages & literature |
|
Ms.M.R.Kanimozhi |
20.02.14 & 21.02.14 |
spss, matlab & class room strategies for teaching languages & literature |
One-Day Basic Training Program on “Educating Women in Cyber Stalking & Women Abusement”
The Department of Corporate Secretaryship has organized One Day Basic training programme on “Educating Women in Cyber Stalking & Women Abusement held on 22nd March 2019, which is sponsored by National Human Rights Commission, New Delhi.
The programme consists of four sessions. The Chief Guest for the inauguration session was Dr.R.Thilagaraj, Member Syndicate University of Madras who addressed the audience on “Awareness on Cyber Security”. Ms.S.P.Lavanya, Additional Superintendent of Police, Cybercrime Cell, and CBCID, discussed on “Women Harassment in Cyber Stalking”. Ms.Adhilakshmi Logamurthy, Advocate Madras High court, addressed the gathering on “Women Abuse-Safety and Security”. Mr. Haja Nazuridin, Senior Advocate, Chairman Disciplinary Committee, Bar Council Tamil Nadu, addressed on “Misuse of social media”. The participants received participation certificates.