
“GOD DOES NOT CARE ABOUT MATHEMATICAL DIFFICULTIES; HE INTEGRATES EMPIRICALLY”
- ALBERT EINSTEIN.
The Post Graduate Department of Mathematics, affiliated to the University of Madras commenced in the year 2014.
Objectives:
- To provide strong mathematical background to students who have graduated in B.Sc Mathematics and who wish to pursue further studies or career in Mathematics and related fields.
- To enable students to play vital role in the fields of Mathematics and Computer science at local level and to remain globally competitive.
- To popularize and project in proper perspective the scope of Mathematics in all areas so as to attract young talents to take up teaching and research career in Mathematical sciences.
ELIGIBILITY FOR ADMISSIONA pass in B.Sc Mathematics or B.Sc Applied science from the University of Madras or equivalent.
DURATION OF THE COURSE
The duration of the course is two years which includes four semesters. Each semester has ninety working days followed by examinations at the end of each semester.
ACADEMIC PROGRESSION
The course in the M.Sc Mathematics includes topics in Theoretical Mathematics and its Applications to equip students to pursue Research in Mathematics or to take up careers in teaching mathematics or to go into related fields in the industry.
The students are given the option to choose major elective subjects in the I and III semester and non-major elective in the II and IV semester.
The students also take up skill based subjects in the I,II,III and IV semester.
The department adheres to the syllabus prescribed by the University of Madras on Choice Based Credit System (CBCS).
YEAR / SEMESTER | CATEGORY | TITLE OF THE PAPER | CREDITS |
I / SEMESTER I | CORE I | ALGEBRA – I | 4 |
CORE II | REAL ANALYSIS – II | 4 | |
CORE III | ORDINARY DIFFERENTIAL EQUATIONS | 4 | |
CORE IV | GRAPH THEORY | 4 | |
ELECTIVE - I | FUZZY SETS AND THEIR APPLICATIONS | 4 | |
SOFT SKILL - I | SPOKEN AND COMMUNICATION SKILLS | 2 | |
I / SEMESTER II | CORE - V | ALGEBRA – II | 4 |
CORE - VI | REAL ANALYSIS – II | 4 | |
CORE - VII | PARTIAL DIFFERE NTIAL EQUATIONS | 4 | |
CORE - VIII | PROBABLITY THEORY | 4 | |
ELECTIVE - II | JAVA PROGRAMMING | 4 | |
SOFT SKILL - II | LANUAGE AND PRESENTATION SKILLS | 2 | |
INTERNSHIP | SUMMER INTERNSHIP | 2 | |
II/ SEMESTER III | CORE - IX | COMPLEX ANALYSIS - I | 4 |
CORE - X | TOPOLOGY | 4 | |
CORE – XI | OPERATION RESEARCH | 4 | |
CORE - XII | MECHANICS | 4 | |
ELECTIVE - III | DATA STRUCTURE AND ALGORITHMS | 4 | |
SOFTSKILL - III | LIFE AND MANAGERICAL SKILLS | 2 | |
II / SEMESTER IV | CORE - XIII | COMPLEX ANALYSIS- II | 4 |
CORE - XIV | DIFFERENTIAL GEOMETRY | 4 | |
CORE - XV | FUNCTIONAL ANALYSIS | 4 | |
ELECTIVE - IV | ALGEBRAIC TOPOLOGY | 4 | |
ELECTIVE - V | TENSOR ANALYSIS AND RELATIVITY | 4 | |
SOFT SKILL - IV | COMPUTING SKILLS | 2 | |
YEAR/SEMESTER | CATEGORY | TITLE OF THE PAPER | CREDITS |
I / SEMESTER II | ELECTIVE - II | MATHEMATICAL PROGRAMMING | 3 |
I / SEMESTER II | EXTRA DISCIPLINARY -I | PROGRAMMING IN C++ | 3 |
II / SEMESTER III | ELECTIVE III | ALGEBRAIC THEORY OF NUMBERS | 3 |
II / SEMESTER III | EXTRA DISCIPLINARY- II | JAVA PROGRAMMING | 3 |
II / SEMESTER IV | ELECTIVE - IV | ALGENRAIC TOPLOLOGY | 3 |
II / SEMESTER IV | ELECTIVE - V | TENSOR ANALYSIS | 3 |
Name |
Qualification |
Designation |
Areas of interest |
K.Tamilselvi |
M.sc., M.Phil., |
Associate Professor & HOD |
Real Analysis |
Ms.D. Padma | M.sc., M.Phil., |
Assistant Professor |
Graph Theory |
Ms. Helen Princey |
M.Sc., M.Phil., |
Assistant Professor |
Fuzzy sets |
Name | Topic | ISSN NO | Name of the journal |
K.Tamilselvi | Algebraic Structures (Vol I & II) | - | A textbook for B.Sc Mathematics |
K.Tamilselvi | Real Analysis I | 5351 5515 | A textbook for B.Sc Mathematics |
Academic Proficiency or Overall Topper prize is awarded to the student who has secured the highest percentage in the University Examinations in the department during her period of study.List of Overall Toppers
S.No | Name of the candidate | Batch |
1. | K.Selvi | 2014-2016 |
2. | R. Gomathy | 2015-2017 |
3. | R. Ishwarya | 2016-2018 |
4. | K. Berlin Bhino | 2017-2019 |
The Department is proud to have produced University Rank holders.
S.No | Name of the candidate | Rank | Batch |
1. | K. Selvi | I | 2014 – 2016 |
2. | R. Ishwarya | V | 2015 – 2017 |
3. | R. Subashini | X | 2016 – 2018 |
S.No | Name of the Staff | Month & Year | Level | Title | Institution |
1 | K.Tamilselvi | Mar 2014 | National | Enriching Collegiate Mathematics | IMSC, Chennai |
2 | K.Tamilselvi | Nov 2013 | State | Refresher Course in Mathematics | RIASM, University of Madras |
3 | K.Tamilselvi | Nov 2008 | National | Computational Models and Methods | Stella Maris College |
4 | K.Tamilselvi | Mar 2007 | State | Networking Arts and Science colleges for enhanced placement opportunities | Ethiraj College for Women |
5 | K.Tamilselvi | May 2018 | National Level Workshop | Refresher Course in “Topology | RIASM, University of Madras |
6 | K.Tamilselvi | September 2018 | National Level Seminar | Mathematical Sciences | Dr. MGR Janaki College of Arts and Science for Women |
7 | Helan Princey C | January 2019 | National Conference | National Conference | Women’s Christian College |
EVENT NAME : INSPIRO - 2018
DEPARTMENT NAME : PG MATHEMATICS
DATE(DD/MM/YYYY) : 11/01/2018
NAME OF THE CHIEF GUEST: DR. S. P. RAJAGOPALAN
VENUE : CONFERENCE HALL (2ND FLOOR)
Five Events have been conducted.
- PAPER PRESENTATION: JUDGE – Dr. S. Meena HOD A & F
- POT PURI: JUDGE – Ms. U. Preethi HOD B. A. English
- CONNECTION: JUDGE – Dr. R. Padmajavalli HOD PG Computer
- PUZZLE AND SUDOKU: JUDGE – Ms. R. Indira HOD PG HRM
- VOICE OVER: JUDGE – Dr. K. R. Dhanalakshmi HOD PG Commerce
In the Valdictory Session, Certificates has been distributed for the prize Winners.