The U.G. program in Physics came into existence during the academic year 2017-2018. The aim of the course is to develop the students’ comprehensive ability of using physics to have better perspective of understanding the science concepts.
Candidates for admission to the first year of the Degree of Bachelor of Science course in PHYSICS shall be required to have passed the Higher Secondary Examinations (Academic or Vocational Stream) conducted by the Government of Tamil Nadu or an Examination accepted as equivalent thereof by the Syndicate of the University of Madras with Mathematics/Physics as a subject of study.
The duration of the course is three years which includes six semesters with two semesters per year. Each semester has ninety working days followed by examinations at the end of each semester. The odd semesters shall consist of the period from June to November of each year and the even semester from December to April of each year.
The Department of Physics follows the syllabus framed by the University of Madras. It gives an insight into the fundamental concepts in Physics with basic electronics, numerical mathematics and Microprocessor 8085/8086 Microcontroller. The course provides a platform for the students to acquire knowledge in the area of Physics. So that it gives them a platform to take a vertical growth in higher studies/research/job opportunities.
After the successful completion of the course students have the wide opportunities to get placements in various private sector companies, research centers, teaching profession. Students are also eligible to write State/Central Government exams. Students are exposed to interdisciplinary, Add on courses and encouraged to develop leadership skills. Students have joined reputed institution for higher studies both an India/Abroad. Students have also taken-up jobs in private/government sector.
A1/FFJ/Affl.Fees/2012 -2013/748. Dated: 04.06.2012.
The inception of the course is to enhance the employability of students, here we stimulate an interest in science among the students and bring out their skills. It helps to achieve excellence in physics and related subjects. English proficiency, computer knowledge and additional aptitude are self driven by this department.
Qualification: B.Sc., D.M.L.T.
Designation: Lab Instructor
YEAR/SEMESTER | CATEGORY | TITLE OF PAPER | CREDITS |
---|---|---|---|
I YEAR / I SEMESTER | PART-I | LANGUAGE-I | 3 | - | PART-II | ENGLISH-I | 3 | - | PART-III | BPS-CSC01-Properties of Matter and Sound | 4 |
- | PART-III | BPS-DSC02-Core Practical-I | - |
- | PART-III | Allied Theory or Allied Theory / Practical | 5 |
- | Part – IV | Basic Tamil/Adv. Tamil/NME** | 2 |
- | Part – IV | Soft skill - I | 3 |
I YEAR / II SEMESTER | PART-I | LANGUAGE-II | 3 |
- | PART-II | ENGLISH-II | 3 |
- | PART-III | BPS-CSC03-Thermal Physics | 4 |
- | PART-III | BPS-CSC02-Practical-I | 4 |
- | PART-III | Core 3 Practical I (PCP) | 4 |
- | Part – III | Allied Theory | 5 |
- | PART- III | Allied Theory / Practical | 5 |
- | PART-IV | Basic Tamil/Adv. Tamil/ NME** | 2 |
- | PART-IV | Soft Skill II | 2 |
II YEAR/III SEMESTER | PART-I | Language Paper – III | 3 |
- | PART-II | English Paper – III | 3 |
PART-III | BPS-DSC04-Mathematical Methods in Physics | 5 | |
- | PART-III | BPS-DSC05-Core Practical-II | 4 |
- | Part III | Allied Theory | 5 |
- | PART-III | Allied Theory Practical | 2 |
- | PART-IV | Environmental Studies | - |
PART-IV | Soft Skill III | 3 | |
II YEAR/IV SEMESTER | PART-I | Language Paper – IV | 3 |
- | PART-II | English Paper – IV | 3 |
- | PART-III | BPS-DSC06-Mechanics | 4 |
- | PART-III | BPS-DSC05-Core Practical-II | 4 |
- | PART-III | Allied Theory | 5 |
PART-III | Allied Theory and Practical | 3 | |
PART-IV | Soft skill IV | 3 | |
PART-IV | Environmental Studies | 2 | |
III YEAR/ V SEMESTER | Part – III | BPS-DSC07-Optics &Spectroscopy | 4 |
- | Part – III | BPS-CSC08-Electricity and Electromagnetism | 4 |
- | Part – III | BPS-CSC09-Quantum Mechanics | 4 |
Part – III | BPS-DSC10-Basic Electronics | 4 | |
Part – III | BPS-DSE1A-Numerical Methods (OR) BPS-DSE1B-Problem Solving in Physics (OR) BPS-DSE1C-Geophysics | 4 | |
Part – III | BPS-CSC11-Core Practical-III- General | - | |
Part – III | BPS-CSC12-Core Practical-IV- Basic Electronics | - | |
Part – III | BPS-CSC13-Core Practical-V- Applied Electronics | - | |
Part – IV | Value Education | 2 | |
III YEAR/VI SEMESTER | Part – III | BPS-CSC11-Core Practical-III-General | 4 |
- | Part – III | BPS-CSC12-Core Practical-IV- Basic Electronics | 4 |
- | Part – III | BPS-CSC13-Core Practical-V-Applied Electronics | 2 |
- | Part – III | BPS-DSC14-Atomic Physics & Lasers | 4 |
- | Part – III | BPS-CSC15-Nuclear and Radiation Physics | 4 |
- | Part – III | BPS-CSC16-Solid State Physics | 4 |
- | Part – III | BPS-CSE2A-Integrated Electronics (OR) BPS-DSE2B-Medical Physics (OR) BPS-DSE2C-Fiber Optics | 5 |
- | Part – III | BPS-CSE3A-Microprocessor 8085 and Microcontroller (OR) BPS-DSE3B-Astrophysics ( OR) BPS-DSE3C-Weather Forecasting | 5 |
- | Part – V | Extension Activities | 1 |
S.NAJMA NIKKATH
April 2012 - NATIONAL CONFERENCE - STUDY OF RELATIONSHIP BETWEEN ACTIVITY & GEOMAGNETIC ACTIVITY & CLIMATE CHANGE - PRESIDENCY COLLEGE.
S.NAJMA NIKKATH
MARCH 2013 - INTERNATIONAL CONFERENCE - ROLE OF AEROSOLS ON RAINFALL - BHATAVATSALAM MEMORIAL COLLEGE FOR WOMEN.
S.KAVITHA
MARCH 2009- INTERNATIONAL CONFERENCE - STUDY OF TECHNOLOGY OF AUTOMATIC WEATHER STATION AND ANALYSIS OF SW MANSOON 2008 DATA OF AWS SEASONS AND AUTOGRAPHIC - VOORHEES COLLEGE ,VELLORE.
MARCH 2009 -STATE CONFERENCE - STUDY ON INSTRUMENTATION OF AUTAOMATIC WEATHER STATIONS AND COMPARATIVE ANALYSIS OF CHENNAI AWS DATA WITH AUTOGRAPHIC CHARTS OF THE CO LOCATED OBSERVATORY - ETHIRAJ COLLEGE FOR WOMEN,CHENNAI.
S.NO. | Author | Month & Year of Publication | Title of the Research Article/Book/Book Review/ Magazine Article | Name of the publication | ISSN |
---|---|---|---|---|---|
1. | S.NAJMA NIKKATH | OCTOBER 2015 | TREND IN PM10 AND METEOROLOGICAL PARAMETERS USING MANN KENDALL TEST -A CASE STUDY CHENNAI CITY | INTERNATIONAL JOURNAL OF CURRENT RESEARCH | O975-833X |
2. | S.KAVITHA | FEB 2011 | VARIABILITY IN METEOROLOGIGAL PARAMETER DURING NORTH EAST MONSOON 2010 ANALYSED WITH AUTOMATED MEASUREMENTS AND CONVENTIONAL WEATHER OBSERVATIONS | INEMREC-2011 | DM014 |
3. | S.NAJMA NIKKATH | JUNE 2016 | TSEND ANALYSIS AND ESTIMATION OF HURST EXPONENT FOR AEROSEL TIME SERIES OF CHENNAI | INTERNATIONAL JOURNAL OF DEVELOPEMENT RESEARCH | - |
A webinar on the topic ‘Artificial intelligence coupled devices – The future health care’ was organised by the department of Electronics and Physics in association with IQAC. The invited speaker Dr. Alexander Vincent Paulraj Ph.D., Post Doctoral Researcher , Wolfson Centre for Personalized Medicine, University of Liverpool, England, United kingdom. The webinar was held on 23.12.2021. The invited speaker gave ideas to popularize the electronic sensors in the future healthcare.
A. Deepa
March 1-2, 2013 -International Conference on Emerging Trends and Challenges in Science and Technology -
Analysis of Embedded System & Its Applications - Bhaktavatsalam Memorial College for Women, Chennai - ISBN: 978-93-81430-95-8
K. Visalakshi
March 1-2, 2013 -International Conference on Emerging Trends and Challenges in Science and Technology -
Analysis of Embedded System & Its Application - Bhaktavatsalam Memorial College for Women, Chennai - ISBN: 978-93-81430-95-8
S.NO. | Name Of The Staff | Month & Year | Geographic Level | Title | Institution |
---|---|---|---|---|---|
1. | Mrs. S.Najma Nikkath | Feb 15 -16, 2013 | National Workshop | Research Methodology and Statistical Tools | Bhaktavatsalam Memorial College for Women, Chennai |
2. | Mrs.V. Jegadeeswary | Feb 15 -16, 2013 | National Workshop | Research Methodology and Statistical Tools | Bhaktavatsalam Memorial College for Women, Chennai |
3. | Mrs. K.Kumudhavalli | Feb 15 -16, 2013 | National Workshop | Research Methodology and Statistical Tools | Bhaktavatsalam Memorial College for Women, Chennai |
4. | Mrs.S.NAJMANIKKATH | Feb 20&212014 | State level Workshop | SPSS/MATLAB/CLASS ROOMSTRATEGIES FOR TEACHING LANGUAGES AND LITERATURE IN COLLEGES | Bhaktavatsalam Memorial College for Women, Chennai |
5. | Mrs.S.NAJMA NIKKATH | Feb 24&25 2016 | National level | National conference on advances in material scince and Nonliner science(AMSN) | B.S.ABDUR RAHMAN UNIVERSITY,CHENNAI |
6. | Mrs.S.NAJMA NIKKATH | 27 April 2015 | National level | CLASSICAL MECHANICS ,ATOMIC PHYSICS&THEORY OF ATOMIC COLLISIONS AND SPECTROSCOPY | IIT MADRAS |
7. | Mrs.S.NAJMA NIKKATH | NOV 29 TO DEC 1 | STATE LEVEL | QUANTITATIVE RESEARCH METHODS :APPLICATIONS AND DATA ANALYSIS | LOYOLA COLLEGE ,CHENNAI. |
8. | Mrs.S.NAJMANIKKATH | 2&3APRIL2012 | INTERNATIONAL LEVEL | INTERNATIONAL TROPICAL METEOROLOGY SYMPOSIUM | SRM UNIVERSITY |
9. | Mrs.S.NAJMANIKKATH | 26th FEB 2016 | STATE LEVEL | PSEUDO CIRCUITS AND MOBILE APPLICATIONS | Bhaktavatsalam Memorial College for Women, Chennai |
10. | MRS.V.JEGADEESWARY | 20&21FEB2014 | STATELEVEL | SPPS/MATLAB/CLASSROM STRATERGIRS FOR TEACHING LANGUAGES AND LITRATURE IN COLLEGES | Bhaktavatsalam Memorial College for Women, Chennai |
11. | Mrs. K.Kumudhavalli | 20&21FEB2014 | STATELEVEL | SPPS/MATLAB/CLASSROM STRATERGIRS FOR TEACHING LANGUAGES AND LITRATURE IN COLLEGES | Bhaktavatsalam Memorial College for Women, Chennai |
12. | MRS.S.DEEPAVARTHINI | 20&21FEB2014 | STATELEVEL | SPPS/MATLAB/CLASSROM STRATERGIRS FOR TEACHING LANGUAGES AND LITRATURE IN COLLEGES | Bhaktavatsalam Memorial College for Women, Chennai |
13. | MRS.V.JEGADEESWARY | JAN 22&23 | STATELEVEL | EMBEDDED SYSTEM,ROBOTICS&AUTOMATION | Indian Institute of Technology, Chennai |
14. | Mrs. K.Kumudhavalli | JAN 22&23 | STATELEVEL | EMBEDDED SYSTEM,ROBOTICS&AUTOMATION | Bhaktavatsalam Memorial College, Chennai |
15. | MRS.S.DEEPAVARTHINI | JAN 22&23 | STATELEVEL | EMBEDDED SYSTEM,ROBOTICS&AUTOMATION | Bhaktavatsalam Memorial College, Chennai |
16. | MRS.S.KAVITHA | JAN 22&23 | STATELEVEL | EMBEDDED SYSTEM,ROBOTICS&AUTOMATION | Bhaktavatsalam Memorial College, Chennai |
17. | MRS.V.JEGADEESWARY | FEB 26 2016 | STATELEVEL | PSEUDO CIRCUITS AND MOBILE APPLICATIONS | Bhaktavatsalam Memorial College, Chennai |
18. | Mrs. K.Kumudhavalli | FEB 26 2016 | STATELEVEL | PSEUDO CIRCUITS AND MOBILE APPLICATIONS | Bhaktavatsalam Memorial College, Chennai |
19. | MRS.S.DEEPAVARTHINI | FEB 26 2016 | STATELEVEL | PSEUDO CIRCUITS AND MOBILE APPLICATIONS | Bhaktavatsalam Memorial College, Chennai |
20. | MRS.S.KAVITHA | FEB 26 2016 | STATELEVEL | PSEUDO CIRCUITS AND MOBILE APPLICATIONS | Bhaktavatsalam Memorial College, Chennai |
21. | MRS.V.JEGADEESWARY | FEB 25 2016 | STATELEVEL | PINTELLECTUAL PROPERTY RIGHTS AWARENESS E&IT SECTROR | Bhaktavatsalam Memorial College, Chennai |
22. | Mrs. K.Kumudhavalli | FEB 25 2016 | STATELEVEL | PINTELLECTUAL PROPERTY RIGHTS AWARENESS E&IT SECTROR | Bhaktavatsalam Memorial College, Chennai |
23. | MRS.S.DEEPAVARTHINI | FEB 25 2016 | STATELEVEL | PINTELLECTUAL PROPERTY RIGHTS AWARENESS E&IT SECTROR | Bhaktavatsalam Memorial College, Chennai |
23. | MRS.S,KAVITHA | FEB 25 2016 | STATELEVEL | PINTELLECTUAL PROPERTY RIGHTS AWARENESS E&IT SECTROR | Bhaktavatsalam Memorial College, Chennai |
Academic Proficiency or Overall Topper prize is awarded to the student who has secured the highest percentage in the University Examinations in the department during her period of study. The first batch of students will be completing their course in April 2015 AND second batch 2016.
Batch: 2012-2015
Batch: 2013-2016
Batch: 2010 - 2013
Academic Proficiency or Overall Topper prize is awarded to the student who has secured the highest percentage in the University Examinations in the department during her period of study.
Rank: I
Batch: 2017 - 2020
Copyright 2022 | All Rights Reserved.