The undergraduate program in Psychology is designed to meet the increasing demands for psychological understanding and application in diverse professional fields. The objective of this course is to scientifically study the behavior and mental process of human beings and animals. The course is designed to enable students to think critically and creatively.
Candidates who have passed the Higher Secondary Examinations (Academic or Vocational Stream) conducted by the Government of Tamil Nadu or an Examination accepted as equivalent thereof by the Syndicate of the University of Madras.
Each academic year shall be divided into two semesters. The first academic year shall comprise the first and second semesters, the second academic year the third and fourth semesters and the third academic year the fifth and sixth semester respectively. The odd semesters shall consist of the period from June to November of each year and the even semesters from December to April of each year. There shall be not less than 90 working days for each semester.
The students have a wide knowledge of Psychological principles, relation between the nervous system and behavior, experimental procedures, basic statistical techniques, developmental issues, application of psychology in various fields, research methodology, abnormal Psychology, organizational behavior, health Psychology. The department also facilitate students to blossom both in academics and non-academics activities so as to have a holistic development.
After successful completion of their course, the students of Psychology can pursue their higher studies in Counseling Psychology, Human resource management, Clinical Psychology, Applied Psychology, Sports Psychology, Special Education, Criminology, Social works, Cognitive Neuro psychology or they can endeavor for job opportunities.
2015-2016
The U.G department of Psychology is established during the academic year 2015-2016. The department has qualified and dedicated faculty members who strive for students excellence. In addition to academics, the students are also encouraged to take part in co-curricular and extra-curricular activities. The department also molds the students to imbibe moral values and to develop an attitude to contribute to the needs of the society.
YEAR/SEMESTER | CATEGORY | TITLE OF PAPER | CREDITS |
---|---|---|---|
I Year / I Semester | Part-I | Language-I | 3 |
- | Part-II | English-I | 3 |
- | Part-III | Paper -I -General Psychology -I | 4 |
- | Part-III | Paper -II -Biological Psychology - I | 4 |
- | Allied | Paper -I – Introduction To Indian Psychology | 5 |
I Year / II Semester | Part-I | Language-II | 3 |
- | Part-II | English-II | 3 |
- | Part-III | Paper -III -General Psychology-II | 4 |
- | Part-III | Paper -IV -Biological Psychology- II | 4 |
- | Allied | Paper -II - Introduction To Community Psychology | 5 |
II Year / III Semester | Part-I | Language-III | 3 |
Part-II | English - III | 3 | |
- | Part-III | Paper - V -Developmental Psychology - I | 4 |
- | Part III | Paper - VI -Experimental Psychology (Practical) | 4 |
- | Allied | Paper –III -Statistics In Psychology | 5 |
II Year / IV Semester | Part-I | Paper-IV- Language | 3 |
- | Part-II | Paper-IV English | 3 |
- | Part-III | Paper-VIII- Psychological Assessment | 4 |
- | PART-III | BPY-DSA04-Consumer Behaviour and Advertising | 5 |
- | Part-III | Bpy-Dsa04-Consumer Behaviour And Advertising | 4 |
Part-IV | Environmental Studies | 5 | |
III Year / V SEMESTER | Part – III | BPY-DSC09-Abnormal Psychology-I | 4 |
- | Part – III | BPY-DSC10-Social Psychology-I | 4 |
- | Part – III | Paper-XI-Applied Psychology | 4 |
Part – III | BPY-DSC11-Introduction To Research Methodology | 4 | |
Part – III | BPY-DSC11-Introduction To Research Methodology | 4 | |
Part – III | BPY-DSC12-Health Psychology | 4 | |
Part – III | BPY-DSE01-Sports Psychology | 5 | |
Part – IV | Value Education | - | |
III Year / VI Semester | Part – III | BPY-DSC13-Abnormal Psychology-II | 4 |
- | Part – III | BPY-DSC14-Social Psychology-II | 4 |
- | Part – III | BPY-DSC15-Introduction to Theories of Personality | 4 |
- | Part – III | BPY-DSE02-Guidance and Counselling Psychology | 5 |
- | Part – III | BPY-DSE03-Human Resource Management | 5 |
- | PART-V | Extension Activities | 1 |
Outcome: Students from various other colleges joined and few participants from Malaysia, Srilanka also participated. By the end of the program participants understood the factors influencing Autism and how to prevent it.
Outcome: Students were able to know the reasons for addiction and how to do addiction counseling. |It was very useful session for psychology students
Elizabeth.J & Dr. U. Vijayabanu
20 & 21st March 2021 - 2nd International Virutal Conference- Attitude towards love among school students. - Asia Pacific School Psychology Association.
K. Kanniga parameshwari & Dr. U. Vijayabanu
20 & 21st March 2021 - 2nd International Virutal Conference - Career awareness among school Students - Asia Pacific School Psychology Association
Monica.K, Yamuna.M & Dr.U. Vijayabanu
20 & 21st March 2021 - 2nd International Virutal Conference - Student perception on online class during COVID 19 - Asia Pacific School Psychology Association
Yogalakshmi .A.T & Dr. U. Vijayabanu
20 & 21st March 2021 - 2nd International Virutal Conference - Social media influence and internet addiction on individuals - Asia Pacific School Psychology Association
K. Vishwapriya, V.Sinjitha & Dr.U. Vijayabanu
20 & 21st March 2021 - 2nd International Virutal Conference - Violent Games and aggression - Asia Pacific School Psychology Association
Aarthi sri S & Dr. U. Vijayabanu
26th & 27th March 2021 - International Conference - Learning difficulties in the new normal - ADepartment of Psychology Dr. MGR Janaki college
S.NO. | Name Of The Staff | Month & Year | Geographic Level | Title | Institution |
---|---|---|---|---|---|
1. | DR. U. Vijayabanu | 18/12/20 & 21/12/20 | National /webniar | Skill Based Internship program on personal effectiveness and Managerial skills Topic: Team Buliding | RUSA 2.0 , entrepreneurship and career hub, University of Madras |
2. | DR. U. Vijayabanu | 27/01/21 | National/webniar | Influence of Personality in current scenario | Apollo arts and science college |
3. | DR. U. Vijayabanu | 13/03/21 | International/ symposium | Introduction to Adolescent & Adolescent Psycholog | Vetri Association , Malaysia |
4. | DR. U. Vijayabanu | 12/05/21 | International/workshop | Emotional Intelligence | Inspiring Bharathiyar Association , Malaysia |
5. | DR. U. Vijayabanu | 21/05/21 | National / Webinar | Live the Life you love | Capability Enhancement Schemes (Human Value Development) Indira Gandhi Institute of Dental Sciences |
6. | DR. U. Vijayabanu | 18/6/21 | National Symposium | Psychosocial factor affecting COVID and its Management | Yenepoya Naturopathy and yogic science college and hospitals |
7. | DR. U. Vijayabanu | 30/06/21 | National webinar | How to connect with people at work place | Tamil Nadu Career Counsellors Association (TNCCA) |
8. | DR. U. Vijayabanu | 29th to 31st July 2021 | National /Training | Family as a Social System and Socio-cultural context of development | Department of Criminology, University of Madras |
GUEST LECTURE ON “PSYCHOLOGY: THE SCIENCE FOR HAPPY LIVING” ON 22.09.2015 BY MRS.RAJANI NANDAKUMAR, CHENNAI COUNSELOR’S FOUNDATION, CHENNAI.